|
| |
| Products/Services We Offer: | Extract, Liquid, Capsule, Honeyed, Tea, Powder, Pill, Korean Red Ginseng Agar/Candy/Jelly/Soft Candy/Cookies/Drink, |
| Business Type: | Manufacturer |
| Total Annual Sales: | USD 500,001 - 1,000,000 |
| Number of Employees: | 3 |
| OEM Service: | YES |
| Monthly Capacity: | |
| Export Percentage: | 100% |
| No. of R and D Staff: | 10 - 20 |
| No. of Engineers: | |
| Factory Size: | |
| Year Started: | 2001 Year |
| No. of Production Lines: | |
| Competitive Advantages: | OEM Capability, Reputation, Advanced Equipment, Production Capacity, Reliability, Competitive Price |
| FOB Port: | FOB |
| Payment Terms: | L/C or T/T |
| Current Export Markets: | Worldwide |
| Brand Name: | |
| Located In: | Korea |
|
